Eric Lindros
Eric Bryan Lindros "The Next One"
Born: February 28, 1973
London, ON Canada
Position: C
Height: 6'4"
Weight: 240
Shoot/Catch: Right
Career: 1992-2006
Elected to Hockey Hall of Fame in 2016.
Minor league statistics
Eric Lindros scored 372 goals and recorded 493 assists in his 760-game career with the Philadelphia Flyers, New York Rangers, Toronto Maple Leafs and Dallas Stars. He began playing during the 1992 season and last took the ice during the 2006 campaign. Lindros was elected to the Hockey Hall of Fame in 2016.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Philadelphia Flyers | 61 | 41 | 34 | 75 | 147 | 28 | 8 | 10 | 1 | 0 | 5 | 1 | 180 | 22.8 |
1993-94 | NHL | Philadelphia Flyers | 65 | 44 | 53 | 97 | 103 | 16 | 13 | 14 | 2 | 1 | 9 | 1 | 197 | 22.3 |
1994-95 | NHL | Philadelphia Flyers | 46 | 29 | 41 | 70 | 60 | 27 | 7 | 17 | 0 | 0 | 4 | 1 | 144 | 20.1 |
1995-96 | NHL | Philadelphia Flyers | 73 | 47 | 68 | 115 | 163 | 26 | 15 | 24 | 0 | 1 | 4 | 0 | 294 | 16.0 |
1996-97 | NHL | Philadelphia Flyers | 52 | 32 | 47 | 79 | 136 | 31 | 9 | 14 | 0 | 0 | 7 | 2 | 198 | 16.2 |
1997-98 | NHL | Philadelphia Flyers | 63 | 30 | 41 | 71 | 134 | 14 | 10 | 14 | 1 | 0 | 4 | 0 | 202 | 14.9 |
1998-99 | NHL | Philadelphia Flyers | 71 | 40 | 53 | 93 | 120 | 35 | 10 | 17 | 1 | 0 | 2 | 3 | 242 | 16.5 |
1999-00 | NHL | Philadelphia Flyers | 55 | 27 | 32 | 59 | 83 | 11 | 10 | 11 | 1 | 0 | 2 | 1 | 187 | 14.4 |
2001-02 | NHL | New York Rangers | 72 | 37 | 36 | 73 | 138 | 19 | 12 | 3 | 1 | 0 | 4 | 0 | 196 | 18.9 |
2002-03 | NHL | New York Rangers | 81 | 19 | 34 | 53 | 141 | 5 | 9 | 11 | 0 | 0 | 3 | 0 | 235 | 8.1 |
2003-04 | NHL | New York Rangers | 39 | 10 | 22 | 32 | 60 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 83 | 12.0 |
2005-06 | NHL | Toronto Maple Leafs | 33 | 11 | 11 | 22 | 43 | -3 | 4 | 4 | 0 | 0 | 2 | 0 | 59 | 18.6 |
2006-07 | NHL | Dallas Stars | 49 | 5 | 21 | 26 | 70 | -1 | 1 | 7 | 0 | 0 | 0 | 0 | 95 | 5.3 |
Totals | 760 | 372 | 493 | 865 | 1398 | 215 | 111 | 152 | 7 | 2 | 46 | 9 | 2312 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Philadelphia Flyers | 12 | 4 | 11 | 15 | 18 | 7 | 0 | 4 | 0 | 0 | 1 | 28 | 14.3 |
1995-96 | NHL | Philadelphia Flyers | 12 | 6 | 6 | 12 | 43 | -1 | 3 | 3 | 0 | 0 | 2 | 46 | 13.0 |
1996-97 | NHL | Philadelphia Flyers | 19 | 12 | 14 | 26 | 40 | 7 | 4 | 3 | 0 | 0 | 1 | 71 | 16.9 |
1997-98 | NHL | Philadelphia Flyers | 5 | 1 | 2 | 3 | 17 | -3 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
1999-00 | NHL | Philadelphia Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2006-07 | NHL | Dallas Stars | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 53 | 24 | 33 | 57 | 122 | 8 | 7 | 11 | 0 | 0 | 4 | 164 | 14.6 |
Awards
1992 - NHL All-Rookie
1994 - NHL Pearson
1994 - NHL Hart
1994 - NHL First Team All-Star
1995 - NHL Second Team All-Star